One lot, one report
This is the page that travels with the container. Below is a real lot from the March 2026 cassia harvest.
| Parameter | Result | Specification | Method |
|---|---|---|---|
| Moisture | 11.8% | max 13.0% | Oven, 105 degrees Celsius |
| Volatile oil | 2.4% v/w | min 2.0% | Hydro-distillation |
| Coumarin | 2,140 mg/kg | declared, buyer sets the ceiling | HPLC |
| Pesticide residue | Not detected | 512 compound screen, LOQ 0.01 mg/kg | LC-MS/MS and GC-MS/MS |
| Aflatoxin B1 | below 1.0 µg/kg | max 5.0 µg/kg | HPLC-FLD |
| Total ash | 3.9% | max 5.0% | Gravimetric, 550 degrees Celsius |
| Salmonella | Absent in 25 g | Absent in 25 g | ISO 6579 |
| Total plate count | 4.2 x 10³ cfu/g | max 10⁵ cfu/g | ISO 4833 |
Certificate numbers are printed on the shipment documents, not on this website. Ask for the full document set and we send it with the quotation.
Where the lot code comes from
Four fields, read left to right. The same code is printed on the bale tag, the packing list and the analysis report.
Exporter
Our own prefix. It never changes.
Commodity
CV cassia, VN vanilla, NM nutmeg, CS coconut sugar.
Harvest
Year and month the bark left the garden, not the month we packed it.
Lot
Running number within that harvest month, one number per intake batch.
We keep the signed intake receipts for five years. If you send us a lot code from a bag you already
hold, we can name the farmer group and the harvest month behind it.